1
/
of
1
Carrier 19K Series Xcel Edge Fxi 6 in 1 Convertible 1.5 Ton 3 Star Inverter Split AC with PM 2.5 Micron Filter (2025 Model) Copper Condenser
Carrier 19K Series Xcel Edge Fxi 6 in 1 Convertible 1.5 Ton 3 Star Inverter Split AC with PM 2.5 Micron Filter (2025 Model) Copper Condenser
Regular price
Rs. 35,030.00
Regular price
Rs. 64,070.00
Sale price
Rs. 35,030.00
Unit price
/
per
Couldn't load pickup availability
Carrier 19K Series Xcel Edge Fxi 6 in 1 Convertible 1.5 Ton 3 Star Inverter Split AC with PM 2.5 Micron Filter (2025 Model) Copper Condenser
Key Features
- 1.5 Ton Inverter AC, 3 Star Rating
- Copper Condenser
- 5 Year Comprehensive Warranty
- For Rooms up to 180 sqft
- Power Consumption: 4800 W
- Refrigerant: R32
- HD Filter, Air Direction Control, Security Lock
General
| TONNAGE CATEGORY | 1.5 TR |
| MAXIMUM CAPACITY* | 5400 Watts |
| FULL LOAD CAPACITY (100% Load Rated) | 4800 Watts |
| HALF LOAD CAPACITY (50%) | 2400 Watts |
| FULL LOAD POWER INPUT* (100% Load Rated) | 1560 Watts |
| HALF LOAD POWER INPUT*(50% load) | 572 Watts |
| ANNUAL POWER CONSUMPTION-COOLING ONLY | 952.68 |
| LABEL PERIOD | 1st July,2022 – 31st Dec,2025 |
| BEE STAR RATING*** | 3 Star |
| ISEER VALUE | 3.9 W/W |
| RATED POWER SUPPLY | 230 – 1 – 50 V-PH-Hz |
| RATED AMP | 6.9 Amp |
| NET WEIGHT | 10.1 / 25.5 Kgs(IDU/ODU) |
| AIR FLOW RATE | 580 CFM |
| INDOOR NOISE LEVEL (H/M/L) | 42/40/37 db |
| FAN MOTOR (INDOOR) | 4 No.of Speeds |
| WITH CONNECTING KIT PIPE | YES |
| VALVE SIZE | 1/2″ x 1/4″ Inch |
| MOISTURE REMOVAL RATE | 2.0 Kg/Hr |
OVERALL SIZE |
|
| INDOOR UNIT (HEIGHT) | 275 mm |
| INDOOR UNIT (WIDTH) | 940 mm |
| INDOOR UNIT (DEPTH) | 205 mm |
| OUTDOOR UNIT (HEIGHT) | 540 mm |
| OUTDOOR UNIT (WIDTH) | 790 mm |
| OUTDOOR UNIT (DEPTH-with Grill) | 270 mm |
FILTERS |
|
| CONVENTIONAL HD FILTER | YES |
| TOP HD FILTER (XPERT) | NA |
| PM 2.5 MICRON FILTER( 3M Brand) | NA |
| PM 2.5 MICRON FILTER | YES |
| AG+ NANO FILTER | NA |
| (AVG) ANTIVIRAL GUARD COATED FILTER | NA |
FEATURES |
|
| HYBRIDJET GRILL | NA |
| HYBRIDJET GRILL (2.0) | NA |
| REFRIGERANT | R32 |
| AIR DIRECTION CONTROL | Yes |
| SECURITY LOCK | Yes |
| IDU TEMP DISPLAY | Hidden Display |
| REMOTE CONTROL TYPE | LCD Remote |
| REMOTE BACKLIT | Yes |
| AUTO OFF TIMER | Yes |
| AUTO ON TIMER | Yes |
| SLEEP MODE | Yes |
| REFRIGERANT LEAKAGE DETECTOR | Yes |
| LOUVER POSITION MEMORY | Yes |
| DRY MODE | Yes |
| AUTO FAN SPEED | Yes |
| INTELLIGENT CRF ALERT | Yes |
| AUTO SWING | Yes |
| AUTO CLEANSER | Yes |
| FOLLOW ME | Yes |
| AUTO MODE | Yes |
| AUTO RESTART | Yes |
| DOUBLE DRAIN (EASY INSTALLATION) | Yes |
| EASY INSTALLATION – SERVICE SUPPORT BRACKET IDU | NA |
| FLEXICOOL (6 in 1) | Yes |
| INSTA COOL/TURBO | Yes |
| Wi Fi (ver-1.0) | NA |
| Wi Fi (ver-2.0 Ai+) | NA |
| GOOGLE ACTION (Optional) | NA |
| AMAZON ALEXA (Optional) | NA |
| MY Mode (Favourite mode) | Yes |
| TEMP DISPLAY ON/OFF | Yes |
| SILENT | NA |
| 4-Way swing | NA |
| ANTI CORROSION COATING (BLUE) | Evap- Hair pin in side |
| HYDROPILIC BLUE COIL | only Evap |
| HIGH AMBIENT WORKING | 52°C |
| STABILIZER FREE OPERATION (Even @48°C,135~280V) | YES |
| KW / SED display | KW display |
| X-LED VBL (Dynamic 2.0) | |
Share
