1
/
of
4
INVERTER SPLIT AC | S SERIES | 1.5 TON | 5 STAR IE518FNU INV (5S)
INVERTER SPLIT AC | S SERIES | 1.5 TON | 5 STAR IE518FNU INV (5S)
Regular price
Rs. 44,490.00
Regular price
Rs. 74,490.00
Sale price
Rs. 44,490.00
Unit price
/
per
Couldn't load pickup availability
INVERTER SPLIT AC | S SERIES | 1.5 TON | 5 STAR IE518FNU INV (5S)
| Product Title | IE518FNU- Inverter Split AC 1.5 Tr 5 Star |
| Nominal Cooling Capacity (Tonnage) | 1.5 |
| Star Rating | 5 star |
| Cooling Capacity (Watt)(Min~Max) | 5000 (2543 ~ 5354) |
| (Rated) Voltage/ Frequency/ Phase | 230 V / 50Hz / Single |
| ISEER | 5.1 |
| Address of Manufacturer | BLUE STAR LIMITED, KASTURI BUILDINGS, MOHAN T ADVANI CHOWK, JAMSHEDJI TATA ROAD, CHURCHGATE, MUMBAI 400 020 |
| Country of Origin | India |
| Air Conditioner Technology | Inverter |
| Cooling Capacity (BTU/hr) | 17060 |
| Rated Cooling Capacity (50% Load) (Watt) | 2500 |
| Cooling Rated Power Input (Watt) | 1250 |
| Cooling Capacity (BTU/hr) (Min~Max) | 17060 |
| Cooling Power Input (50% Load) (Watt) | 453 |
| Nominal Current (Cooling) (Amps) | 5.72 |
| Air Flow Volume (Wet CFM) (High/Medium/Low) | 625/530/465/435 |
| Noise Level Indoor (dB) (High/Medium/Low) | 50/43/41/40 |
| Moisture Removal (Litres/Hour) | 1.3 |
| Compressor Type | Inverter Rotary |
| Acoustic Jacket on Compressor | yes |
| Refrigerant Quantity (kg) | 700 |
| Ambient Temp (Cooling) (degree C) | 52 |
| Remote | LCD Remote with Display |
| Night Glow Function on Remote Buttons | yes |
| Net IDU Dimension (mm) | 1000 x 230 x 295 (W x D x H) |
| Input Power Supply | Indoor Unit |
| Net Weight IDU (kg) | 9.4 |
| Net ODU Dimensions (Width x Depth x Height) (mm) | 780 x 281 x 557 |
| Net Weight ODU (kg) | 24 |
| Noise Level Outdoor (dB) | 57 |
| Gross IDU Weight (kg) | 11.2 |
| Gross ODU Weight (kg) | 29.9 |
| Suction Tube Size Outer Diameter Inch (mm) | 1/2" (12.7mm) |
| Liquid Tube Size Outer Diameter Inch (mm) | 1/4" (6.35mm) |
| Refrigerant Additional Charge Beyond 4M (g/m) | 15 |
| Power Supply to ODU Source (Core/Gauge) | 4C * 1.5 sqmm |
| Power Supply to IDU Source (Core/Gauge) | 3C * 1.5 sqmm |
| Remote Battery Type | AAA |
| Features Refrigerant | R32 |
| Features Condenser Type | 100% Copper |
Share
