
Samsung Galaxy Tab S7
The most advanced Galaxy Tab
changes how you work and play
Meet Galaxy Tab S7 and S7+. Work and play on the ultra smooth 120Hz display,
powered by our most powerful chipset. Get a PC-like experience with the snap
of a keyboard, or use the ultra low latency S Pen to write like never before.
An immersive tablet experience changing the way you work and play.
Warranty: 1 year on the Mobile Phone. 6 months on the accessories.
Delivery: Noida/Ghaziabad/Greater Noida: 24 hours. Delhi/Gurugram/Faridabad: 48 hours. Call 85100-55134, 87500-44355 to check for delivery & installation.
SAMSUNG GALAXY TAB S7 SPECIFICATIONS
General
Launch Date | September 7, 2020 (Official) | |
Brand | Samsung | |
Model | Galaxy Tab S7 | |
Operating System | Android v10 (Q) | |
Custom UI | Samsung One UI | |
Network | 4G: Not Available, 3G: Not Available |
|
Fingerprint Sensor | ![]() |
|
Quick Charging | ![]() |
Design
Height | 253.8 mm | |
Width | 165.3 mm | |
Thickness | 6.3 mm | |
Weight | 498 grams | |
Colours | Mystic Black, Mystic Bronze, Mystic Silver |
Display
Screen Size | 11 inches (27.94 cm) | |
Screen Resolution | 1600 x 2560 pixels | |
Pixel Density | 274 ppi | |
Display Type | TFT | |
Touch Screen |
![]() |
|
Screen to Body Ratio | 83.92 % |
Performance
Chipset | Qualcomm Snapdragon 865 Plus | |
Processor | Octa core (3.09 GHz, Single core, Kryo 585 + 2.42 GHz, Tri core, Kryo 585 + 1.8 GHz, Quad core, Kryo 585) | |
Architecture | 64 bit | |
Graphics | Adreno 650 | |
RAM | 6 GB |
Storage
Internal Memory | 128 GB | |
Expandable Memory |
![]() |
|
User Available Storage | Up to 102 GB |
Camera
MAIN CAMERA | ||
Resolution | 13 MP f/2.0, Wide Angle Primary Camera(26 mm focal length, 3.1" sensor size, 1µm pixel size)5 MP f/2.2, Wide Angle, Ultra-Wide Angle Camera(12 mm focal length, 1.12µm pixel size) | |
Autofocus | ![]() |
|
Aperture | F2.0 | |
Flash |
![]() |
|
Image Resolution | 4128 x 3096 Pixels | |
Settings | Exposure compensation, ISO control | |
Shooting Modes | Continuos Shooting, High Dynamic Range mode (HDR) | |
Camera Features | Auto Flash, Face detection, Touch to focus | |
Video Recording | 3840x2160 @ 30 fps | |
FRONT CAMERA | ||
Resolution | 8 MP f/2.0, Wide Angle Primary Camera(26 mm focal length, 1.12µm pixel size) | |
Aperture | F2.0 | |
Video Recording | 1920x1080 @ 30 fps |
Battery
Capacity | 8000 mAh | |
Type | Li-Polymer | |
User Replaceable |
![]() |
|
Quick Charging |
![]() |
Network & Connectivity
Voice Calling |
![]() |
|
Wi-Fi |
![]() |
|
Wi-Fi Features | Wi-Fi Direct | |
Bluetooth |
![]() |
|
NFC |
![]() |
|
USB Connectivity | Mass storage device, USB charging |
Multimedia
Audio Jack | USB Type-C | |
Audio Features | Dolby Atmos |
Special Features
Fingerprint Sensor | ![]() |
|
Fingerprint Sensor Position | Side | |
Other Sensors | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope |