Samsung Galaxy M11 (4GB RAM, 64GB Storage)
Samsung Galaxy M11 (4GB RAM, 64GB Storage)
- 13MP (F1.8) main camera + 5MP (F2.2) ultra wide camera + 2MP (F2.4) depth rear camera | 8MP (F2.0) front facing punch hole camera
- 6.4-inch (16.24 centimeters) infinity-O display, HD+ capacitive multi-touch touchscreen with 720 x 1520 pixels resolution, 270 ppi | 16M color support
- Android v10.0 operating system with 1.8GHz Qualcomm | SDM450-F01 octa core processor
Warranty: 1 year on the Mobile Phone. 6 months on the accessories.
Delivery: Noida/Ghaziabad/Greater Noida: 24 hours. Delhi/Gurugram/Faridabad: 48 hours. Call 85100-55134, 87500-44355 to check for delivery & installation.
SAMSUNG GALAXY M11 64GB SPECIFICATIONS
Key Specs
RAM | 4 GB | |
Processor | Qualcomm Snapdragon 450 | |
Rear Camera | 13 MP + 5 MP + 2 MP | |
Front Camera | 8 MP | |
Battery | 5000 mAh | |
Display | 6.4 inches |
General
Launch Date | June 2, 2020 (Official) | |
Brand | Samsung | |
Model | Galaxy M11 64GB | |
Operating System | Android v10 (Q) | |
Custom UI | Samsung One UI | |
SIM Slot(s) | Dual SIM, GSM+GSM | |
SIM Size | SIM1: Nano SIM2: Nano |
|
Network | 4G: Available (supports Indian bands), 3G: Available, 2G: Available |
|
Fingerprint Sensor | Yes |
|
Quick Charging | Yes |
Design
Height | 161.4 mm Compare Size | |
Width | 76.3 mm | |
Thickness | 9 mm
|
|
Weight | 168 grams | |
Display
Screen Size | 6.4 inches (16.26 cm) | |
Screen Resolution | 720 x 1560 pixels | |
Aspect Ratio | 19.5:9 | |
Bezel-less display | Yes with punch-hole display | |
Pixel Density | 268 ppi
|
|
Display Type | PLS TFT LCD | |
Touch Screen | Capacitive Touchscreen, Multi-touch | |
Screen to Body Ratio (calculated) | 81.47 % |
Performance
Chipset | Qualcomm Snapdragon 450 | |
Processor | Octa core, 1.8 GHz, Cortex A53
|
|
Architecture | 64 bit | |
Graphics | Adreno 506 | |
RAM | 4 GB |
Storage
Internal Memory | 64 GB | |
Expandable Memory | Up to 512 GB | |
USB OTG Support | Yes |
Camera
MAIN CAMERA | ||
Camera Setup | Triple | |
Resolution | 13 MP f/1.8 Primary Camera 5 MP f/2.2, Wide Angle, Ultra-Wide Angle Camera 2 MP f/2.4, Depth Camera |
|
Autofocus | Yes | |
Physical Aperture | F1.8 | |
Optical Image Stabilisation | No | |
Flash | LED Flash | |
Image Resolution | 4128 x 3096 Pixels | |
Settings | Exposure compensation, ISO control | |
Shooting Modes | Continuos Shooting, High Dynamic Range mode (HDR) | |
Camera Features | Digital Zoom, Auto Flash, Face detection, Touch to focus | |
Video Recording | 1920x1080 @ 30 fps | |
FRONT CAMERA | ||
Camera Setup | Single | |
Resolution | 8 MP f/2.0 Primary Camera |
|
Autofocus | No | |
Physical Aperture | F2.0 | |
Flash | No | |
Video Recording | 1920x1080 @ 30 fps |
Battery
Excellent
Capacity | 5000 mAh | |
Type | Li-ion | |
User Replaceable | No | |
Quick Charging | Fast, 15W | |
USB Type-C | Yes |
Network & Connectivity
SIM Size | SIM1: Nano, SIM2: Nano | |
Network Support | 4G (supports Indian bands), 3G, 2G | |
VoLTE | Yes | |
SIM 1 |
4G Bands:
TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41)
FD-LTE 2100(band 1) / 1800(band 3) / 2600(band 7) / 900(band 8) / 700(band 28) / 1900(band 2) / 850(band 5) / 800(band 20) 3G Bands:
UMTS 1900 / 2100 / 850 / 900 MHz
2G Bands:
GSM 1800 / 1900 / 850 / 900 MHz
GPRS:
Available
EDGE:
Available
|
|
SIM 2 |
4G Bands:
TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41)
FD-LTE 2100(band 1) / 1800(band 3) / 2600(band 7) / 900(band 8) / 700(band 28) / 1900(band 2) / 1700(band 4) / 850(band 5) / 800(band 20) 3G Bands:
UMTS 1900 / 2100 / 850 / 900 MHz
2G Bands:
GSM 1800 / 1900 / 850 / 900 MHz
GPRS:
Available
EDGE:
Available
|
|
Wi-Fi | Wi-Fi 802.11, b/g/n | |
Wi-Fi Features | Wi-Fi Direct, Mobile Hotspot | |
Bluetooth | Yes, v4.2 | |
GPS | Yes, with A-GPS, Glonass | |
NFC | No | |
USB Connectivity | Mass storage device, USB charging |
Multimedia
Loudspeaker | Yes | |
Audio Jack | 3.5 mm |
Special Features
Fingerprint Sensor | Yes | |
Fingerprint Sensor Position | Rear | |
Other Sensors | Light sensor, Proximity sensor, Accelerometer |