Samsung Galaxy A71 (8GB RAM, 128GB Storage)
Samsung Galaxy A71 - 8GB Technical Specs
- 64MP (F1.8)+12MP (F2.2)+5MP (F2.2)+5MP (F2.4) camera | 32 front-facing camera
- 17.04 centimeters (6.7-inch) super Amoled Infinity-O display and FHD+ capacitive multi-touch touchscreen with 2400 x 1080 pixels resolution
- Android v9 Pie operating system with 2.3GHz+1.7GHz Qualcomm | SM7150 octa core processor
Warranty: 1 year on the Mobile Phone. 6 months on the accessories.
Delivery: Noida/Ghaziabad/Greater Noida: 24 hours. Delhi/Gurugram/Faridabad: 48 hours. Call 85100-55134, 87500-44355 to check for delivery & installation.
SAMSUNG GALAXY A71 SPECIFICATIONS
Key Specs
RAM | 8 GB | |
Processor | Qualcomm Snapdragon 730 | |
Rear Camera | 64 MP + 12 MP + 5 MP + 5 MP | |
Front Camera | 32 MP | |
Battery | 4500 mAh | |
Display | 6.7 inches |
General
Launch Date | February 24, 2020 (Official) | |
Brand | Samsung | |
Model | Galaxy A71 | |
Operating System | Android v10 (Q) | |
Custom UI | Samsung One UI | |
SIM Slot(s) | Dual SIM, GSM+GSM | |
SIM Size | SIM1: Nano SIM2: Nano |
|
Network | 4G: Available (supports Indian bands), 3G: Available, 2G: Available |
|
Fingerprint Sensor | Yes |
|
Quick Charging | Yes |
Display
Screen Size | 6.7 inches (17.02 cm) | |
Screen Resolution | 1080 x 2400 pixels | |
Aspect Ratio | 20:9 | |
Bezel-less display | Yes with punch-hole display | |
Pixel Density | 393 PPI | |
Display Type | Super AMOLED Plus | |
Screen Protection | Corning Gorilla Glass v3 | |
Touch Screen | Capacitive Touchscreen, Multi-touch | |
Screen to Body Ratio (calculated) | 87.17 % |
Performance
Chipset | Qualcomm Snapdragon 730 | |
Processor | Octa-core (2.2 GHz, Dual-core, Kryo 470 + 1.8 GHz, Hexa Core, Kryo 470) | |
Architecture | 64 bit | |
Graphics | Adreno 618 | |
RAM | 8 GB | |
Bootup Time | 23.0 s |
Storage
Internal Memory | 128 GB | |
Expandable Memory | Up to 512 GB | |
User Available Storage | Up to 105 GB | |
USB OTG Support | Yes |
Camera
MAIN CAMERA | ||
Camera Setup | Quad | |
Resolution | 64 MP f/1.8 (up to 8x Digital Zoom) Primary Camera(1.7" sensor size, 0.8µm pixel size)12 MP f/2.2, Wide Angle, Ultra-Wide Angle Camera 5 MP f/2.4 Camera 5 MP f/2.2, Depth Camera |
|
Sensor | ISOCELL Plus | |
Autofocus | Yes |
|
Physical Aperture | F1.8 | |
Optical Image Stabilisation | No | |
Flash | LED Flash | |
Image Resolution | 9000 x 7000 Pixels | |
Settings | Exposure compensation, ISO control | |
Shooting Modes | Continuous Shooting, High Dynamic Range mode (HDR) | |
Camera Features | 8 x Digital Zoom, Auto Flash, Face detection, Touch to focus | |
Video Recording | 3840x2160 @ 30 fps | |
FRONT CAMERA | ||
Camera Setup | Single | |
Resolution | 32 MP f/2.2 Primary Camera(0.8µm pixel size) | |
Autofocus | No | |
Physical Aperture | F2.2 | |
Flash | No | |
Video Recording | 1920x1080 @ 30 fps |
Battery
Capacity | 4500 mAh | |
Type | Li-ion | |
User-Replaceable | No | |
TalkTime | Up to 42 Hours(4G) | |
Quick Charging | Fast, 25W | |
USB Type-C | Yes |
Network & Connectivity
SIM Size | SIM1: Nano, SIM2: Nano | |
Network Support | 4G (supports Indian bands), 3G, 2G | |
VoLTE | Yes |
|
SIM 1 |
4G Bands:
TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41)
FD-LTE 2100(band 1) / 1800(band 3) / 2600(band 7) / 900(band 8) / 700(band 28) / 1900(band 2) / 1700(band 4) / 850(band 5) / 700(band 13) / 700(band 17) / 800(band 20) 3G Bands:
UMTS 1900 / 2100 / 850 / 900 MHz
2G Bands:
GSM 1800 / 1900 / 850 / 900 MHz
GPRS:
Available
EDGE:
Available
|
|
SIM 2 |
4G Bands:
TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41)
FD-LTE 2100(band 1) / 1800(band 3) / 2600(band 7) / 900(band 8) / 700(band 28) / 1900(band 2) / 1700(band 4) / 850(band 5) / 700(band 13) / 700(band 17) / 800(band 20) 3G Bands:
UMTS 1900 / 2100 / 850 / 900 MHz
2G Bands:
GSM 1800 / 1900 / 850 / 900 MHz
GPRS:
Available
EDGE:
Available
|
|
Wi-Fi | Wi-Fi 802.11, ac/b/g/n/n 5GHz | |
Wi-Fi Features | Wi-Fi Direct, Mobile Hotspot | |
Bluetooth | Yes v5.0 | |
GPS | Yes with A-GPS, Glonass | |
NFC | Yes |
|
USB Connectivity | Mass storage device, USB charging |
Multimedia
Loudspeaker | Yes |
|
Audio Jack | 3.5 mm | |
Audio Features | Dolby Atmos |
Special Features
Fingerprint Sensor | Yes |
|
Fingerprint Sensor Position | On-screen | |
Fingerprint Sensor Type | Optical | |
Other Sensors | Light sensor, Proximity sensor, Accelerometer, Gyroscope |