Samsung Galaxy A31 (6GB RAM, 128GB Storage)
Samsung Galaxy A31 - 6GB Technical Specs
- 48MP (F2.0) quad rear camera + 8MP (F2.2) ultra wide camera + 5MP (F2.4) depth camera +5MP (F2.4) macro camera | 20MP front camera
- 16.21 centimeters (6.4-inch) Super AMOLED - Infinity U cut display, FHD+ multi-touch capacitive touchscreen with 1080 x 2400 pixels HD+ resolution, 412 ppi | 16M color support
- Android v10.0 operating system with 2GHz+1.7GHz MediaTek | MT6768 octa core processor
Warranty: 1 year on the Mobile Phone. 6 months on the accessories.
Delivery: Noida/Ghaziabad/Greater Noida: 24 hours. Delhi/Gurugram/Faridabad: 48 hours. Call 85100-55134, 87500-44355 to check for delivery & installation.
SAMSUNG GALAXY A31 SPECIFICATIONS
Key Specs
RAM | 6 GB | |
Processor | Samsung Exynos 9 Octa 9611 | |
Rear Camera | 48 MP + 12 MP + 5 MP + 5 MP | |
Front Camera | 32 MP | |
Battery | 4000 mAh | |
Display | 6.4 inches |
General
Launch Date | January 29, 2020 (Official) | |
Brand | Samsung | |
Model | Galaxy A31 | |
Operating System | Android v10 (Q) | |
Custom UI | Samsung One UI | |
SIM Slot(s) | Dual SIM, GSM+GSM | |
SIM Size | SIM1: Nano SIM2: Nano |
|
Network | 4G: Available (supports Indian bands), 3G: Available, 2G: Available |
|
Fingerprint Sensor | Yes |
|
Quick Charging | Yes |
Display
Screen Size | 6.5 inches (16.51 cm) | |
Screen Resolution | 1080 x 2400 pixels | |
Aspect Ratio | 20:9 | |
Bezel-less display | Yes with punch-hole display | |
Pixel Density | 405 PPI | |
Display Type | Super AMOLED | |
Screen Protection | Corning Gorilla Glass v3 | |
Touch Screen | Capacitive Touchscreen, Multi-touch | |
Screen to Body Ratio (calculated) | 87.44 % |
Performance
Chipset | Samsung Exynos 9 Octa 9611 | |
Processor | Octa-core (2.3 GHz, Quad-core, Cortex A73 + 1.7 GHz, Quad-core, Cortex A53) | |
Architecture | 64 bit | |
Graphics | Mali-G72 MP3 | |
RAM | 6 GB | |
Bootup Time | 29.0 s |
Storage
Internal Memory | 128 GB | |
Expandable Memory | Up to 512 GB | |
User Available Storage | Up to 106 GB | |
USB OTG Support | Yes |
Camera
MAIN CAMERA | ||
Camera Setup | Quad | |
Resolution | 48 MP f/2.0 (up to 8x Digital Zoom) Primary Camera(2.25" sensor size)12 MP f/2.2, Wide Angle, Ultra-Wide Angle Camera 5 MP f/2.4 Camera 5 MP f/2.2, Depth Camera |
|
Sensor | ISO-CELL | |
Autofocus | Yes |
|
Physical Aperture | F2.0 | |
Optical Image Stabilisation | No | |
Flash | LED Flash | |
Image Resolution | 8000 x 6000 Pixels | |
Settings | Exposure compensation, ISO control | |
Shooting Modes | Continuous Shooting, High Dynamic Range mode (HDR) | |
Camera Features | 8 x Digital Zoom, Auto Flash, Face detection, Touch to focus | |
Video Recording | 3840x2160 @ 30 fps | |
FRONT CAMERA | ||
Camera Setup | Single | |
Resolution | 32 MP f/2.2 Primary Camera(2.8" sensor size, 0.8µm pixel size) | |
Autofocus | No | |
Physical Aperture | F2.2 | |
Flash | No | |
Video Recording | 1920x1080 @ 30 fps |
Battery
Capacity | 4000 mAh | ||
Type | Li-ion | ||
User Replaceable | No | ||
TalkTime | Up to 32 Hours(4G) | ||
Quick Charging | Fast, 15W | ||
USB Type-C | Yes |
Network & Connectivity
SIM Size | SIM1: Nano, SIM2: Nano | |
Network Support | 4G (supports Indian bands), 3G, 2G | |
VoLTE | Yes |
|
SIM 1 |
4G Bands:
TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41)
FD-LTE 2100(band 1) / 1800(band 3) / 2600(band 7) / 700(band 28) / 1900(band 2) / 1700(band 4) / 850(band 5) / 700(band 13) / 700(band 17) / 800(band 20) / 850(band 26) 3G Bands:
UMTS 1900 / 2100 / 850 / 900 MHz
2G Bands:
GSM 1800 / 1900 / 850 / 900 MHz
GPRS:
Available
EDGE:
Available
|
|
SIM 2 |
4G Bands:
TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41)
FD-LTE 2100(band 1) / 1800(band 3) / 2600(band 7) / 900(band 8) / 700(band 28) / 1900(band 2) / 1700(band 4) / 850(band 5) / 700(band 13) / 700(band 17) / 800(band 20) / 850(band 26) 3G Bands:
UMTS 1900 / 2100 / 850 / 900 MHz
2G Bands:
GSM 1800 / 1900 / 850 / 900 MHz
GPRS:
Available
EDGE:
Available
|
|
SAR Value | Head: 0.598 W/kg | |
Wi-Fi | Yes Wi-Fi 802.11, ac/b/g/n/n 5GHz | |
Wi-Fi Features | Wi-Fi Direct, Mobile Hotspot | |
Bluetooth | Yes v5.0 | |
GPS | Yes with A-GPS, Glonass | |
NFC | Yes |
|
USB Connectivity | Mass storage device, USB charging |
Multimedia
Loudspeaker | Yes |
|
Audio Jack | 3.5 mm | |
Audio Features | Dolby Atmos |
Special Features
Fingerprint Sensor | Yes |
|
Fingerprint Sensor Position | On-screen | |
Fingerprint Sensor Type | Optical | |
Other Sensors | Light sensor, Proximity sensor, Accelerometer, Gyroscope |