Vu 50UT 126 cm (50 inches) 4K Ultra HD Smart Android LED TV (Black)
- Resolution: 4K Ultra HD (3840×2160) | Refresh Rate: 60 hertz
- Connectivity: 3 HDMI ports to connect a set-top box, Blue Ray players, gaming console | 2 USB ports to connect hard drives and other USB devices
- Sound: 30 Watts output | Dolby Audio | DTS Virtual-X Surround Sound, TruBass HDX, TruSurround X, Dialog Clarity
- Smart TV Features: Official Android Pie 9.0 | Google play store | ActiVoice Remote Control | Google Eco-system (Movie, TV, Music, Games) | Google Games | Chromecast Built-In | Bluetooth 5.0
- Display: Ultra-edge 4K Display with 40 % Enhanced Brightness | Dolby Vision, HDDR10, HLG | VOD upscaling | Cricket Mode | PC and Game Mode
- Additional Features: Robotic Assembly | Bezel-less design | Uniform Picture | Long Durability | Licensed Apps-YouTube, Netflix, Prime Video, Hotstar, Google Play Hotkeys on Remote Control | ARC and optical port to connect the external sound system
- Warranty: 3 years warranty provided by Vu from date of purchase
- Delivery: Noida/Ghaziabad/Greater Noida: 24 hours. Delhi/Gurugram/Faridabad: 48 hours. Call 85100-55134 to check for delivery & installation
- Exchange Offer: Up to ₹ 2,000.00 off on Exchange. For details click here.For adjustment of exchange value please call us on 85100-55134,87500-44355.
- Get GST invoice and save up to 28% on business purchases.
Technical Details 50UT
Brand | VU |
---|---|
Manufacturer | Vu, 02245417000 |
Model | 50UT |
Model Name | Ultra |
Model Year | 2020 |
Product Dimensions | 15.5 x 124.8 x 79.2 cm; 15.3 Kilograms |
Batteries | 2 AAA batteries required. (included) |
Item model number | 50UT |
Memory Storage Capacity | 16 GB |
Ram Memory Installed Size | 2 GB |
Operating System | Android |
Hardware Interface | USB, HDMI |
Graphics Coprocessor | Mali 470 MP3 GPU |
Response Time | 8 Milliseconds |
Resolution | 4K |
Special Features | Official Android Pie 9.0 | Google play store | ActiVoice Remote Control | Google Eco-system (Movie, TV, Music, Games) | Google Games | Chromecast Built-In | Bluetooth 5.0 |
Mounting Hardware | Power Cable, Remote Control, AAA Battery, manual, Table & Wall Mount Stand |
Number Of Items | 1 |
Remote Control Description | activity Remote Control | Licensed Apps-YouTube, Netflix, Prime Video, Hotstar, Google Play Hotkeys on Remote Control |
Remote Control Type | IR, Bluetooth |
Display Technology | LED |
Standing screen display size | 50 Inches |
Display Type | A+ |
Viewing Angle | 178 Degrees |
Image Aspect Ratio | 16:9 |
Image Brightness | High brightness |
Image Contrast Ratio | Standard |
Supported Image Type | TIFF, GIF, PNG, JPEG |
Screen Resolution | 3840 x 2160 pixels |
Resolution | 3840×2160 Pixels |
Audio Output Mode | Surround |
Supported Audio Format | Mp3_audio, Wma |
Speaker Surround Sound Channel Configuration | DTS Virtual-X Surround Sound, TruBass HDX, TruSurround X, Dialog Clarity |
Audio Wattage | 30 Watts |
Wattage | 30 Watts |
Power Source | AC |
Batteries Included | Yes |
Batteries Required | Yes |
Battery Cell Composition | Alkaline |
Refresh Rate | 60 Hz |
Total Usb Ports | 2 |
Connector Type | USB, Built-in Wi-fi, HDMI |
Maximum Operating Distance | 12 Feet |
Mounting Type | Wall Mount |
Media Format | AVI, Blu-ray, DVD, MPEG, WAV |
Remote Control Included? | Yes |
Supports Bluetooth Technology | Yes |
Manufacturer | Vu |
Rajesh Sachdeva –
Fabulous Picture Quality nd worth the money spent.
Rajesh Sachdeva –
Sujit Kumar –
Writing review after 3 days of usage. Well I am using LG Smart TV in my living room and wanted to buy TV for my one of the rooms. Since I use OTT only, Android TV made more sense.
Sujit Kumar –